Split the Bill Calculator
Enter the bill, choose a tip, and set the number of people. Get a fair per-person total — round up so nobody under-tips.
Tip calculator
U.S. norm is to tip on the pre-tax subtotal.
Advanced — tip on pre-tax amount
- Tip
- $0.00
- Bill (tipped on)
- $0.00
- Each person
- $0.00
- Each tip share
- $0.00
Enter a bill amount above to calculate.
Splitting unevenly
When one person had a bigger meal or three drinks, an even split feels unfair. Two fast methods that work at the table:
- Subtotal each person's items, then add an equal share of the tip and tax on top. Most defensible mathematically.
- Even split with a "covered" item: split the base bill evenly, then one person pays for the extra dessert/drink themselves on the side. Faster for casual meals.
For Method 1, calculate each person's item subtotal, multiply by (1 + tip% + tax%) to get their share of the total — that's the cleanest way to split an unequal bill.
Quick-reference tip table
U.S. dollar tip amounts at the most common bill sizes.
All amounts in USD. Tip on the pre-tax subtotal.
| Bill | 15% tip / total | 18% tip / total | 20% tip / total | 25% tip / total |
|---|---|---|---|---|
| $10.00 | $1.50 $11.50 | $1.80 $11.80 | $2.00 $12.00 | $2.50 $12.50 |
| $15.00 | $2.25 $17.25 | $2.70 $17.70 | $3.00 $18.00 | $3.75 $18.75 |
| $20.00 | $3.00 $23.00 | $3.60 $23.60 | $4.00 $24.00 | $5.00 $25.00 |
| $25.00 | $3.75 $28.75 | $4.50 $29.50 | $5.00 $30.00 | $6.25 $31.25 |
| $30.00 | $4.50 $34.50 | $5.40 $35.40 | $6.00 $36.00 | $7.50 $37.50 |
| $40.00 | $6.00 $46.00 | $7.20 $47.20 | $8.00 $48.00 | $10.00 $50.00 |
| $50.00 | $7.50 $57.50 | $9.00 $59.00 | $10.00 $60.00 | $12.50 $62.50 |
| $60.00 | $9.00 $69.00 | $10.80 $70.80 | $12.00 $72.00 | $15.00 $75.00 |
| $75.00 | $11.25 $86.25 | $13.50 $88.50 | $15.00 $90.00 | $18.75 $93.75 |
| $100.00 | $15.00 $115.00 | $18.00 $118.00 | $20.00 $120.00 | $25.00 $125.00 |
| $125.00 | $18.75 $143.75 | $22.50 $147.50 | $25.00 $150.00 | $31.25 $156.25 |
| $150.00 | $22.50 $172.50 | $27.00 $177.00 | $30.00 $180.00 | $37.50 $187.50 |
| $200.00 | $30.00 $230.00 | $36.00 $236.00 | $40.00 $240.00 | $50.00 $250.00 |
Bill splitting FAQ
Should I split the tip evenly even if our orders were different?
For casual gatherings, yes — it's the simplest and friendliest approach. For big differences (one person had a $40 steak, another had a $12 salad), split by item subtotal and apply tip and tax proportionally.
Who pays the round-up when the per-person amount has cents?
Use the "Round per-person up" option above. Each person rounds to the next whole dollar — the small extra goes to the server, never to the math.
What about splitting a bar tab?
If everyone drank similarly, divide evenly with a 20% tip. If one or two people drank significantly more, subtotal-by-drink is more honest.
Is the calculation accurate?
Yes — every calculation happens in your browser using your inputs. There's no server round-trip and no rounding error other than the standard cent-rounding at the end.